| Office No |
Carpet
Area
|
Saleable
Area |
| 201. | S O L D | |
| 202. | S O L D | |
| 203. | S O L D | |
| 204. | S O L D | |
| 205. | S O L D | |
| 206. | 222 | 317 |
| 207. | 220 | 314 |
| 208. | S O L D | |
| 209. | S O L D | |
| 210. | 220 | 314 |
| 211. | 230 | 328 |
| 212. | 220 | 314 |
| 213. | 220 | 314 |
| 214. | S O L D | |
| 215. | S O L D | |
| 216. | S O L D | |
| 217. | 332 | 475 |
![]()

![]() |