| Office No |
Carpet
Area
|
Saleable
Area |
| 201. | S O L D | |
| 202. | S O L D | |
| 203. | S O L D | |
| 204. | S O L D | |
| 205. | S O L D | |
| 206. | S O L D | |
| 207. | S O L D | |
| 208. | S O L D | |
| 209. | S O L D | |
| 210. | S O L D | |
| 211. | 222 | 317 |
| 212. | S O L D | |
| 213. | 274 | 391 |
| 214. | S O L D | |
| 215. | 220 | 314 |
| 216. | 205 | 292 |
| 217. | 145 | 207 |
![]()

![]() |